The metal-value data type
The metal-value type represents pictograms for metal percussion instruments. The hi-hat value refers to a pictogram like Stone’s high-hat cymbals but without the long vertical line at the bottom.
Allowed values
Base type: xs:string
| agogo | ||
| almglocken | ||
| bell | ||
| bell plate | ||
| bell tree | ||
| brake drum | ||
| cencerro | ||
| chain rattle | ||
| Chinese cymbal | ||
| cowbell | ||
| crash cymbals | ||
| crotale | ||
| cymbal tongs | ||
| domed gong | ||
| finger cymbals | ||
| flexatone | ||
| gong | ||
| handbell | ||
| hi-hat | ||
| high-hat cymbals | ||
| jaw harp | ||
| jingle bells | ||
| musical saw | ||
| shell bells | ||
| sistrum | ||
| sizzle cymbal | ||
| sleigh bells | ||
| suspended cymbal | ||
| tam tam | ||
| tam tam with beater | ||
| triangle | ||
| Vietnamese hat |