The wood-value data type
The wood-value type represents pictograms for wood percussion instruments. The maraca and maracas values distinguish the one- and two-maraca versions of the pictogram.
Allowed values
Base type: xs:string
| bamboo scraper | ||
| board clapper | ||
| cabasa | ||
| castanets | ||
| castanets with handle | ||
| claves | ||
| football rattle | ||
| guiro | ||
| log drum | ||
| maraca | ||
| maracas | ||
| quijada | ||
| rainstick | ||
| ratchet | ||
| reco-reco | ||
| sandpaper blocks | ||
| slit drum | ||
| temple block | ||
| vibraslap | ||
| whip | ||
| wood block |