The <credit-image> element
Parent element: <credit>
The <credit-image> element is similar to the <image> element for a <direction>. However, since the <credit> is not part of a measure, the default-x and default-y attributes adjust the origin relative to the bottom left-hand corner of the page.
Content
Always empty.
Attributes
| Name | Type | Required?(Default) | Description |
|---|---|---|---|
| source | xs:anyURI | Yes | The URL for the image file. |
| The URL for the image file. | |||
| type | xs:token | Yes | The MIME type for the image file format. Typical choices include application/postscript, image/gif, image/jpeg, image/png, and image/tiff. |
| The MIME type for the image file format. Typical choices include application/postscript, image/gif, image/jpeg, image/png, and image/tiff. | |||
| default-x | tenths | No | Changes the computation of the default horizontal position. The origin is changed relative to the left-hand side of the note or the musical position within the bar. Positive x is right and negative x is left.
This attribute provides higher-resolution positioning data than the |
| Changes the computation of the default horizontal position. The origin is changed relative to the left-hand side of the note or the musical position within the bar. Positive x is right and negative x is left.
This attribute provides higher-resolution positioning data than the | |||
| default-y | tenths | No | Changes the computation of the default vertical position. The origin is changed relative to the top line of the staff. Positive y is up and negative y is down.
This attribute provides higher-resolution positioning data than the placement attribute. Applications reading a MusicXML file that can understand both attributes should generally rely on this attribute for its greater accuracy. |
| Changes the computation of the default vertical position. The origin is changed relative to the top line of the staff. Positive y is up and negative y is down.
This attribute provides higher-resolution positioning data than the placement attribute. Applications reading a MusicXML file that can understand both attributes should generally rely on this attribute for its greater accuracy. | |||
| halign | left-center-right | No | In cases where text extends over more than one line, horizontal alignment and justify values can be different. The most typical case is for credits, such as:
Typically this type of credit is aligned to the right, so that the position information refers to the right-most part of the text. But in this example, the text is center-justified, not right-justified. The halign attribute is used in these situations. If it is not present, its value is the same as for the justify attribute. For elements where a justify attribute is not allowed, the default is implementation-dependent. |
In cases where text extends over more than one line, horizontal alignment and justify values can be different. The most typical case is for credits, such as:
Typically this type of credit is aligned to the right, so that the position information refers to the right-most part of the text. But in this example, the text is center-justified, not right-justified. The halign attribute is used in these situations. If it is not present, its value is the same as for the justify attribute. For elements where a justify attribute is not allowed, the default is implementation-dependent. | |||
| height | tenths | No | Used to size and scale an image. The image should be scaled independently in X and Y if both height and width are specified. If only height is specified, the image should be scaled proportionally to fit in the specified Y dimension. |
| Used to size and scale an image. The image should be scaled independently in X and Y if both height and width are specified. If only height is specified, the image should be scaled proportionally to fit in the specified Y dimension. | |||
| id | xs:ID | No | Specifies an ID that is unique to the entire document. |
| Specifies an ID that is unique to the entire document. | |||
| relative-x | tenths | No | Changes the horizontal position relative to the default position, either as computed by the individual program, or as overridden by the default-x attribute. Positive x is right and negative x is left. It should be interpreted in the context of the <offset> element or directive attribute if those are present. |
Changes the horizontal position relative to the default position, either as computed by the individual program, or as overridden by the default-x attribute. Positive x is right and negative x is left. It should be interpreted in the context of the <offset> element or directive attribute if those are present. | |||
| relative-y | tenths | No | Changes the vertical position relative to the default position, either as computed by the individual program, or as overridden by the default-y attribute. Positive y is up and negative y is down. It should be interpreted in the context of the placement attribute if that is present. |
| Changes the vertical position relative to the default position, either as computed by the individual program, or as overridden by the default-y attribute. Positive y is up and negative y is down. It should be interpreted in the context of the placement attribute if that is present. | |||
| valign | valign-image | No | Indicates vertical alignment to the top, middle, or bottom of the image. The default is implementation-dependent. |
| Indicates vertical alignment to the top, middle, or bottom of the image. The default is implementation-dependent. | |||
| width | tenths | No | Used to size and scale an image. The image should be scaled independently in X and Y if both height and width are specified. If only width is specified, the image should be scaled proportionally to fit in the specified X dimension. |
| Used to size and scale an image. The image should be scaled independently in X and Y if both height and width are specified. If only width is specified, the image should be scaled proportionally to fit in the specified X dimension. | |||
Examples
This element is used in the following example: