The <inverted-turn> element
Parent element: <ornaments>
The inverted-turn element has the shape which goes down and then up.
Content
Always empty.
Attributes
| Name | Type | Required? | Description |
|---|---|---|---|
| accelerate | yes-no | No | |
| beats | trill-beats | No | |
| color | color | No | |
| default-x | tenths | No | |
| default-y | tenths | No | |
| font-family | font-family | No | |
| font-size | font-size | No | |
| font-style | font-style | No | |
| font-weight | font-weight | No | |
| last-beat | percent | No | |
| placement | above-below | No | |
| relative-x | tenths | No | |
| relative-y | tenths | No | |
| second-beat | percent | No | |
| slash | yes-no | No | The slash group combines elements used for more complete specification of the slash and beat-repeat measure-style elements. They have the same values as the type and dot elements, and define what the beat is for the display of repetition marks. If not present, the beat is based on the current time signature. |
| start-note | start-note | No | |
| trill-step | trill-step | No | |
| two-note-turn | two-note-turn | No |
Examples
This element is used in the following example: