The <metronome-tuplet> element
Parent element: <metronome-note>

The <metronome-tuplet> element uses the same element structure as the <time-modification> element, along with some attributes from the <tuplet> element.
Content
In this order
- <actual-notes> (Required)
- <normal-notes> (Required)
- In this order (Optional)
- <normal-type> (Required)
- <normal-dot> (Zero or more times)
Attributes
| Name | Type | Required?(Default) | Description |
|---|---|---|---|
| type | start-stop | Yes | Indicates if this is the start or stop of the tuplet. |
| Indicates if this is the start or stop of the tuplet. | |||
| bracket | yes-no | No | Indicates the presence of a bracket. It is no if not present. |
| Indicates the presence of a bracket. It is no if not present. | |||
| show-number | show-tuplet | No | Indicates whether to display the number of actual notes, the number of both actual and normal notes, or neither. It is actual by default. |
| Indicates whether to display the number of actual notes, the number of both actual and normal notes, or neither. It is actual by default. | |||
Examples
This element is used in the following example: