The <prefix> element
Parent element: <figure>
Values for the prefix element include plus and the accidental values sharp, flat, natural, double-sharp, flat-flat, and sharp-sharp. The prefix element may contain additional values for symbols specific to particular figured bass styles.
Content
xs:stringAttributes
| Name | Type | Required? | Description |
|---|---|---|---|
| color | color | No | |
| default-x | tenths | No | |
| default-y | tenths | No | |
| font-family | font-family | No | |
| font-size | font-size | No | |
| font-style | font-style | No | |
| font-weight | font-weight | No | |
| relative-x | tenths | No | |
| relative-y | tenths | No |
Examples
This element is used in the following examples: