The <print> element
Parent elements: <measure> (partwise)<part> (timewise)
The <print> element contains general printing parameters, including layout elements. The <part-name-display> and <part-abbreviation-display> elements may also be used here to change how a part name or abbreviation is displayed over the course of a piece. They take effect when the current measure or a succeeding measure starts a new system.
Layout group elements in a <print> element only apply to the current page, system, or staff. Music that follows continues to take the default values from the layout determined by the <defaults> element.
Content
- In this order
- <page-layout> (Optional)
- <system-layout> (Optional)
- <staff-layout> (Zero or more times)
- <measure-layout> (Optional)
- <measure-numbering> (Optional)
- <part-name-display> (Optional)
- <part-abbreviation-display> (Optional)
Attributes
| Name | Type | Required?(Default) | Description |
|---|---|---|---|
| blank-page | xs:positiveInteger | No | The number of blank pages to insert before the current measure. It is ignored if new-page is not “yes”. These blank pages have no music, but may have text or images specified by the credit element. This is used to allow a combination of pages that are all text, or all text and images, together with pages of music. |
| The number of blank pages to insert before the current measure. It is ignored if new-page is not “yes”. These blank pages have no music, but may have text or images specified by the credit element. This is used to allow a combination of pages that are all text, or all text and images, together with pages of music. | |||
| id | xs:ID | No | Specifies an ID that is unique to the entire document. |
| Specifies an ID that is unique to the entire document. | |||
| new-page | yes-no | No | Indicates whether to force a page break, or to force the current music onto the same page as the preceding music. Normally this is the first music data within a measure. If used in multi-part music, the attributes should be placed in the same positions within each part, or the results are undefined. |
| Indicates whether to force a page break, or to force the current music onto the same page as the preceding music. Normally this is the first music data within a measure. If used in multi-part music, the attributes should be placed in the same positions within each part, or the results are undefined. | |||
| new-system | yes-no | No | Indicates whether to force a system break, or to force the current music onto the same system as the preceding music. Normally this is the first music data within a measure. If used in multi-part music, the attributes should be placed in the same positions within each part, or the results are undefined. |
| Indicates whether to force a system break, or to force the current music onto the same system as the preceding music. Normally this is the first music data within a measure. If used in multi-part music, the attributes should be placed in the same positions within each part, or the results are undefined. | |||
| page-number | xs:token | No | Sets the number of a new page. It is ignored if new-page is not “yes”. |
| Sets the number of a new page. It is ignored if new-page is not “yes”. | |||
| staff-spacing | tenths | No | Specifies spacing between multiple staves in tenths of staff space. Deprecated as of Version 1.1; the staff-layout element should be used instead. If both are present, the staff-layout values take priority. |
| Specifies spacing between multiple staves in tenths of staff space. Deprecated as of Version 1.1; the staff-layout element should be used instead. If both are present, the staff-layout values take priority. | |||
Examples
This element is used in the following examples:
<attributes><instrument-change><measure-distance><measure-numbering><pedal> (Lines)<tied>Tutorial: Après un rêveTutorial: Chopin PreludeTutorial: Chord SymbolsTutorial: PercussionTutorial: Tablature