The <wavy-line> element
Parent elements: <barline><ornaments>
Wavy lines are one way to indicate trills and vibrato. When used with a barline element, they should always have type=“continue” set. The smufl attribute specifies a particular wavy line glyph from the SMuFL Multi-segment lines range.
Content
Always empty.
Attributes
| Name | Type | Required? | Description |
|---|---|---|---|
| accelerate | yes-no | No | |
| beats | trill-beats | No | |
| color | color | No | |
| default-x | tenths | No | |
| default-y | tenths | No | |
| last-beat | percent | No | |
| number | number-level | No | |
| placement | above-below | No | |
| relative-x | tenths | No | |
| relative-y | tenths | No | |
| second-beat | percent | No | |
| smufl | smufl-wavy-line-glyph-name | No | |
| start-note | start-note | No | |
| trill-step | trill-step | No | |
| two-note-turn | two-note-turn | No | |
| type | start-stop-continue | Yes |
Examples
This element is used in the following examples: