The <wedge> element
Parent element: <direction-type>
The <wedge> element represents crescendo and diminuendo wedge symbols. The line-type attribute is solid if not specified.
Content
Always empty.
Attributes
| Name | Type | Required?(Default) | Description |
|---|---|---|---|
| type | wedge-type | Yes | The value is crescendo for the start of a wedge that is closed at the left side, diminuendo for the start of a wedge that is closed on the right side, and stop for the end of a wedge. |
| The value is crescendo for the start of a wedge that is closed at the left side, diminuendo for the start of a wedge that is closed on the right side, and stop for the end of a wedge. | |||
| color | color | No | Indicates the color of an element. |
| Indicates the color of an element. | |||
| dash-length | tenths | No | The length of dashes in a dashed line. Ignored if the corresponding line-type attribute is not dashed. |
| The length of dashes in a dashed line. Ignored if the corresponding line-type attribute is not dashed. | |||
| default-x | tenths | No | Changes the computation of the default horizontal position. The origin is changed relative to the left-hand side of the note or the musical position within the bar. Positive x is right and negative x is left.
This attribute provides higher-resolution positioning data than the |
| Changes the computation of the default horizontal position. The origin is changed relative to the left-hand side of the note or the musical position within the bar. Positive x is right and negative x is left.
This attribute provides higher-resolution positioning data than the | |||
| default-y | tenths | No | Changes the computation of the default vertical position. The origin is changed relative to the top line of the staff. Positive y is up and negative y is down.
This attribute provides higher-resolution positioning data than the placement attribute. Applications reading a MusicXML file that can understand both attributes should generally rely on this attribute for its greater accuracy. |
| Changes the computation of the default vertical position. The origin is changed relative to the top line of the staff. Positive y is up and negative y is down.
This attribute provides higher-resolution positioning data than the placement attribute. Applications reading a MusicXML file that can understand both attributes should generally rely on this attribute for its greater accuracy. | |||
| id | xs:ID | No | Specifies an ID that is unique to the entire document. |
| Specifies an ID that is unique to the entire document. | |||
| line-type | line-type | No | Specifies if the line is solid, dashed, dotted, or wavy. |
| Specifies if the line is solid, dashed, dotted, or wavy. | |||
| niente | yes-no | No | A value is yes indicates that a circle appears at the point of the wedge, indicating a crescendo from nothing or diminuendo to nothing. It is no if not specified, and used only when the type is crescendo, or the type is stop for a wedge that began with a diminuendo type. |
| A value is yes indicates that a circle appears at the point of the wedge, indicating a crescendo from nothing or diminuendo to nothing. It is no if not specified, and used only when the type is crescendo, or the type is stop for a wedge that began with a diminuendo type. | |||
| number | number-level | No | Distinguishes multiple wedges when they overlap in MusicXML document order. |
| Distinguishes multiple wedges when they overlap in MusicXML document order. | |||
| relative-x | tenths | No | Changes the horizontal position relative to the default position, either as computed by the individual program, or as overridden by the default-x attribute. Positive x is right and negative x is left. It should be interpreted in the context of the <offset> element or directive attribute if those are present. |
Changes the horizontal position relative to the default position, either as computed by the individual program, or as overridden by the default-x attribute. Positive x is right and negative x is left. It should be interpreted in the context of the <offset> element or directive attribute if those are present. | |||
| relative-y | tenths | No | Changes the vertical position relative to the default position, either as computed by the individual program, or as overridden by the default-y attribute. Positive y is up and negative y is down. It should be interpreted in the context of the placement attribute if that is present. |
| Changes the vertical position relative to the default position, either as computed by the individual program, or as overridden by the default-y attribute. Positive y is up and negative y is down. It should be interpreted in the context of the placement attribute if that is present. | |||
| space-length | tenths | No | The length of spaces in a dashed line. Ignored if the corresponding line-type attribute is not dashed. |
| The length of spaces in a dashed line. Ignored if the corresponding line-type attribute is not dashed. | |||
| spread | tenths | No | Indicates the gap between the top and bottom of the wedge as measured in tenths. Ignored if specified at the start of a crescendo wedge or the end of a diminuendo wedge. |
| Indicates the gap between the top and bottom of the wedge as measured in tenths. Ignored if specified at the start of a crescendo wedge or the end of a diminuendo wedge. | |||
Examples
This element is used in the following examples: